Prices we found
126 copies from 68 sellers, from $4.86 · new from $7.16 · used from $4.86. Prices include shipping and were checked 10 November 2026; the list below is live.
| Seller | Copy | Price |
|---|---|---|
| More Than Words Inc. via Biblio Independent | Used | $4.86 |
| Greenworld Books via Alibris | Used · Softcover | $5.76 |
| Greenworld Books via Alibris | Used · Softcover | $5.97 |
| The Maryland Book Bank via Alibris | Used · Trade paperback | $6.34 |
| Vashon Island Books via Biblio Independent | Used · S Mass Market Paperback | $6.85 |
| Orion Tech via Alibris | Used · Mass Market Paperback | $6.91 |
| OpenBooksLtd via ChrisLands Independent | Used | $6.93 |
| Hawking Books via Alibris | Used · Mass-market paperback | $6.94 |
Every copy we found
Checking booksellers
No new copies from the booksellers we search. Amazon and Bookshop.org are listed above.
No used copies listed right now. Used stock turns over quickly — it's worth checking again.
No offers found from the booksellers we search. Amazon and Bookshop.org are listed above.