Prices we found
52 copies from 31 sellers, from $6.64 · new from $7.48 · used from $6.64. Prices include shipping and were checked 10 November 2026; the list below is live.
| Seller | Copy | Price |
|---|---|---|
| The Maryland Book Bank via Alibris | Used | $6.64 |
| OpenBooksLtd via ChrisLands Independent | Used | $6.93 |
| ThriftBooks-Baltimore via Alibris | Used · Softcover | $6.98 |
| ThriftBooks-Baltimore via Alibris | Used · Softcover | $6.98 |
| Greenworld Books via Alibris | Used · Softcover | $7.01 |
| Orion Tech via Alibris | Used · paperback | $7.06 |
| Red's Corner via Biblio Independent | New · mass market paperback | $7.48 |
| Half Price Books Inc via Alibris | Used · hardcover | $8.48 |
Every copy we found
Checking booksellers
No new copies from the booksellers we search. Amazon and Bookshop.org are listed above.
No used copies listed right now. Used stock turns over quickly — it's worth checking again.
No offers found from the booksellers we search. Amazon and Bookshop.org are listed above.