Prices we found
64 copies from 17 sellers, from $7.43 · new from $9.72 · used from $7.43. Prices include shipping and were checked 14 November 2026; the list below is live.
| Seller | Copy | Price |
|---|---|---|
| BooksRun via Biblio Independent | Used | $7.43 |
| Orion LLC via Biblio Independent | Used · paperback | $7.66 |
| BooksRun via Biblio Independent | Used | $8.45 |
| Harvest Moon Farm Book Cellar via Biblio Independent | Used · Soft Cover | $8.50 |
| ThriftBooks-Baltimore via Alibris | Used · Softcover | $8.66 |
| Orion Tech via Alibris | Used · paperback | $8.67 |
| Alibris via Alibris | New · Trade paperback | $9.72 |
| Alibris via Alibris | New · Trade paperback | $9.72 |
Every copy we found
Checking booksellers
No new copies from the booksellers we search. Amazon and Bookshop.org are listed above.
No used copies listed right now. Used stock turns over quickly — it's worth checking again.
No offers found from the booksellers we search. Amazon and Bookshop.org are listed above.